<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost Coach: Money Saving Tips, Lower Expenses, Cut Costs</title>
	<atom:link href="http://www.costcoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costcoach.com</link>
	<description>Hundreds of Ways To Save Money at Home, in the Workplace, While Shopping &#38; More</description>
	<lastBuildDate>Sun, 26 May 2013 06:10:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ARU boss Bill Pulver assures players cost cutting will be matched by head &#8230;</title>
		<link>http://www.costcoach.com/aru-boss-bill-pulver-assures-players-cost-cutting-will-be-matched-by-head/</link>
		<comments>http://www.costcoach.com/aru-boss-bill-pulver-assures-players-cost-cutting-will-be-matched-by-head/#comments</comments>
		<pubDate>Sun, 26 May 2013 06:10:28 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Lower Business Costs]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[assures]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[matched]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Pulver]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/aru-boss-bill-pulver-assures-players-cost-cutting-will-be-matched-by-head/</guid>
		<description><![CDATA[ARU boss Bill Pulver assures players cost cutting will be matched by head &#8230; &#8230; substantial cost saving exercise,&#34; Pulver said. &#34;With David Nucifora&#39;s exit, Matt Carroll&#39;s exit and other senior executive exits, and the organisation structure I announced the other day, it&#39;s quite typical of a business in transition. &#8230; I have &#8230; Read [...]]]></description>
				<content:encoded><![CDATA[<p><strong>ARU boss Bill Pulver assures players <b>cost cutting</b> will be matched by head <b>&#8230;</b></strong><br />
&#8230; substantial cost saving exercise,&quot; Pulver said. &quot;With David Nucifora&#39;s exit, Matt Carroll&#39;s exit and other senior executive exits, and the organisation structure I announced the other day, it&#39;s quite typical of a business in transition. &#8230; I have &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.couriermail.com.au/sport/rugby-gold/aru-boss-bill-pulver-assures-players-cost-cutting-will-be-matched-by-head-office-belt-tigtening/story-fn8t8ah6-1226645553551">Courier Mail</a><br/><br/></i></p>
<p><strong>Aviva to scrap direct sales force as part of <b>cost cuts</b></strong><br />
The cuts are part of a larger drive, announced last week, to shed 2,000 jobs and slash its costs by more than £400 million. While a small team will be retained to look after customers&#39; existing pensions and investments, new business will be directed to &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.scotsman.com/business/banking/aviva-to-scrap-direct-sales-force-as-part-of-cost-cuts-1-2911418">Scotsman</a><br/><br/></i></p>
<p><strong>How DC&#39;s food entrepreneurs are <b>cutting costs</b></strong><br />
Washington&#39;s expanding food culture has inspired a new generation of entrepreneurs to try their hand at the food business, often peddling treats they make themselves through food trucks, farmers markets, coffee shops and restaurants. One barrier to &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.washingtonpost.com/business/on-small-business/how-dcs-food-entrepreneurs-are-cutting-costs/2013/04/26/730b9114-965c-11e2-af7c-0aa3dca5a203_story.html">Washington Post</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/aru-boss-bill-pulver-assures-players-cost-cutting-will-be-matched-by-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia XBR-Series KDL-40XBR2 40-Inch 1080p LCD HDTV Reviews</title>
		<link>http://www.costcoach.com/sony-bravia-xbr-series-kdl-40xbr2-40-inch-1080p-lcd-hdtv-reviews/</link>
		<comments>http://www.costcoach.com/sony-bravia-xbr-series-kdl-40xbr2-40-inch-1080p-lcd-hdtv-reviews/#comments</comments>
		<pubDate>Sun, 26 May 2013 06:09:28 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Cut Costs]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[40Inch]]></category>
		<category><![CDATA[BRAVIA]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[KDL40XBR2]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[XBRSeries]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/sony-bravia-xbr-series-kdl-40xbr2-40-inch-1080p-lcd-hdtv-reviews/</guid>
		<description><![CDATA[More Final Cut Cost Products]]></description>
				<content:encoded><![CDATA[
<p>More <a href="http://www.costcoach.com/category/cut-costs/">Final Cut Cost Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/sony-bravia-xbr-series-kdl-40xbr2-40-inch-1080p-lcd-hdtv-reviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: How would tax reductions have improved incentives for people to save money?</title>
		<link>http://www.costcoach.com/qa-how-would-tax-reductions-have-improved-incentives-for-people-to-save-money/</link>
		<comments>http://www.costcoach.com/qa-how-would-tax-reductions-have-improved-incentives-for-people-to-save-money/#comments</comments>
		<pubDate>Sun, 26 May 2013 01:05:13 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Lower Expenses]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/qa-how-would-tax-reductions-have-improved-incentives-for-people-to-save-money/</guid>
		<description><![CDATA[by IvanWalsh.com Question by Roxy: How would tax reductions have improved incentives for people to save money? I&#8217;m doing a paper for macroeconomics, and I&#8217;m having so much trouble finding anything online about why tax reductions have improved incentives for people to save money. Does anyone know why? Or have websites that explain why? If [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="How To Save Money" src="http://farm3.staticflickr.com/2559/3946804806_8fe69038dc_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/10883933@N07/3946804806">IvanWalsh.com</a></div>
<p><strong><i>Question by Roxy</i>: How would tax reductions have improved incentives for people to save money?</strong><br />
I&#8217;m doing a paper for macroeconomics, and I&#8217;m having so much trouble finding anything online about why tax reductions have improved incentives for people to save money. Does anyone know why? Or have websites that explain why? If it has anything comparing past to present, that&#8217;s a HUGE plus!<br />
Also, if you know anything about a SWOT analysis that would be amazing.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Arno</i><br/>I&#8217;m studying economics and I&#8217;m no genius, but from what I remember tax reductions reduces fiscal policy, so the government does less spending since it has less money. In that case, the people have an increased money supply, so they have more money.</p>
<p>Three things to do with money:<br />
1. save.<br />
2. spend.<br />
3. invest.</p>
<p>Taxes are reduced so people can spend MORE money to keep the money circulating in the economy; the more transactions there are, the more money people make, the better the economy. I think that&#8217;s why they call it currency (no pun intended lol)?</p>
<p>My guess is that with less taxation you can save money since you pay less for a living. If you don&#8217;t know how to invest and can&#8217;t risk spending money, then you save it?</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/qa-how-would-tax-reductions-have-improved-incentives-for-people-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What measures does the new President have to implement for improving the economic situation?</title>
		<link>http://www.costcoach.com/qa-what-measures-does-the-new-president-have-to-implement-for-improving-the-economic-situation/</link>
		<comments>http://www.costcoach.com/qa-what-measures-does-the-new-president-have-to-implement-for-improving-the-economic-situation/#comments</comments>
		<pubDate>Sat, 25 May 2013 16:08:55 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Cut Costs]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[Improving]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Situation]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/qa-what-measures-does-the-new-president-have-to-implement-for-improving-the-economic-situation/</guid>
		<description><![CDATA[by jencastrotakespictures Question by libro-azul: What measures does the new President have to implement for improving the economic situation? The new government will have to implement some programs and strategies to improve the economic situation, if you were a President´s advisor, what do you think it has to be done to improve the Economy? Best [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Cost Cutting Strategies" src="http://farm9.staticflickr.com/8206/8181134622_b3c8756c41_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/31899850@N08/8181134622">jencastrotakespictures</a></div>
<p><strong><i>Question by libro-azul</i>: What measures does the new President have to implement for improving the economic situation?</strong><br />
The new government will have to implement some programs and strategies to improve the economic situation, if you were a President´s advisor, what do you think it has to be done to improve the Economy?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Andrew</i><br/>stop deficit spending.  Kayne&#8217;s economic policies were good during the Great Depression, however we are now in 10 trillion dollars of debt.. we cannot afford to be creating 700 billion dollar bail outs.  Nor can we cut taxes if were still in deficit.  </p>
<p>So stop expenditures, everything else will work itself out.<br />
Although i think we have seen that the market needs some heavier regulations based on all of these scandals and issues we have been having.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/qa-what-measures-does-the-new-president-have-to-implement-for-improving-the-economic-situation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the most exciting aspect of business and how do you think you could contribute?</title>
		<link>http://www.costcoach.com/what-is-the-most-exciting-aspect-of-business-and-how-do-you-think-you-could-contribute/</link>
		<comments>http://www.costcoach.com/what-is-the-most-exciting-aspect-of-business-and-how-do-you-think-you-could-contribute/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:10:33 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Lower Business Costs]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[exciting]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/what-is-the-most-exciting-aspect-of-business-and-how-do-you-think-you-could-contribute/</guid>
		<description><![CDATA[Question by frank S: What is the most exciting aspect of business and how do you think you could contribute? This is an essay question for a business app, any ideas on how to approach this. It seems like a very broad question and im not sure where to start. Best answer: Answer by G. [...]]]></description>
				<content:encoded><![CDATA[<p><strong><i>Question by frank S</i>: What is the most exciting aspect of business and how do you think you could contribute?</strong><br />
This is an essay question for a business app, any ideas on how to approach this. It seems like a very broad question and im not sure where to start.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by G. B</i><br/>By far the most exciting aspect to business is &#8220;to have succeeded.&#8221; Success, however, can be measured in a number of different ways:</p>
<p>1) Year-end profit is higher than anticipated.</p>
<p>2) Growth or market share is higher than predicted.</p>
<p>3) Experiencing a turn around &#8211; whereas a previous poor performing quarter or year is superceded with higher yields/profits &#8211; i.e. a return to profitability.</p>
<p>4) Landing a large contract that will either result in increased revenue or return a failing company to profitability.</p>
<p>5) Successful cost-cutting without having to resort to cutting any staff/personnel.</p>
<p>6) Expansion &#8211; every company&#8217;s goal.</p>
<p>As a former mid-level executive (Program Manager) for a Fortune 500 company, I can assure you that these 6 &#8220;for instances&#8221; are only a few of those things that make business exciting. Note that profit is always corporate America&#8217;s &#8220;bottom line,&#8221; as it well should be. Simply  stated&#8230;&#8230;.profit=viability.</p>
<p>Contribution, so as to achieve any/all of those goals differ with regard to the individuals role/status within the company.</p>
<p>An example of extremes might be illustrated as follows:</p>
<p>A young marketing individuals success, and therefore, his/her contribution could very well be measured in terms of successfully negotiating a sale/contract that would add to the company&#8217;s profit, and quite possible, prestige.</p>
<p>On the other extreme&#8230;..a CEO or CFO would feel a sense of success and contribution based on the entire company&#8217;s overall growth and (once again) overall  profitability. After all, he (the CEO) has to face the stock holders at least once a year, and convince them that their investments are not only safe -but- are continuing to experience growth.</p>
<p>Hope this helps -and- good luck on your essay.</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/what-is-the-most-exciting-aspect-of-business-and-how-do-you-think-you-could-contribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Happiness Project: Or, Why I Spent a Year Trying to Sing in the Morning, Clean My Closets, Fight Right, Read Aristotle, and Generally Have More Fun</title>
		<link>http://www.costcoach.com/the-happiness-project-or-why-i-spent-a-year-trying-to-sing-in-the-morning-clean-my-closets-fight-right-read-aristotle-and-generally-have-more-fun/</link>
		<comments>http://www.costcoach.com/the-happiness-project-or-why-i-spent-a-year-trying-to-sing-in-the-morning-clean-my-closets-fight-right-read-aristotle-and-generally-have-more-fun/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:05:07 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Lower Expenses]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Closets]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[generally]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Sing]]></category>
		<category><![CDATA[Spent]]></category>
		<category><![CDATA[Trying]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/the-happiness-project-or-why-i-spent-a-year-trying-to-sing-in-the-morning-clean-my-closets-fight-right-read-aristotle-and-generally-have-more-fun/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/The-Happiness-Project-Aristotle-Generally/dp/006158326X%3FSubscriptionId%3DAKIAJ7TCOKGJKZKFZL7A%26tag%3Dcostcoach-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D006158326X" rel="nofollow">The Happiness Project: Or, Why I Spent a Year Trying to Sing in the Morning, Clean My Closets, Fight Right, Read Aristotle, and Generally Have More Fun</a></h3>
<a href="http://www.amazon.com/The-Happiness-Project-Aristotle-Generally/dp/006158326X%3FSubscriptionId%3DAKIAJ7TCOKGJKZKFZL7A%26tag%3Dcostcoach-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D006158326X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51KeJZ6ncnL._SL160_.jpg" /></a>

Gretchen Rubin had an epiphany one rainy afternoon in the unlikeliest of places: a city bus. "The days are long, but the years are short," she realized. "Time is passing, and I'm not focusing enough on the things that really matter." In that moment, she decided to dedicate a year to her happiness project.  In this lively and compelling account, Rubin chronicles her adventures during the twelve months she spent test-driving the wisdom of the ages, current scientific research, and lessons from pop

<p>
<div style="float:right;"><a href="http://www.amazon.com/The-Happiness-Project-Aristotle-Generally/dp/006158326X%3FSubscriptionId%3DAKIAJ7TCOKGJKZKFZL7A%26tag%3Dcostcoach-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D006158326X" rel="nofollow"><img src="http://www.costcoach.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>

List Price: $ 14.99

<strong>Price: $ 7.40</strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJ7TCOKGJKZKFZL7A&alinkCode=xm2&asin=006158326X&atag=costcoach-20&exp=2013-05-27T07%3A23%3A02Z&summary=0&truncate=5000&v=2&sig=CYflaHs4gkPNdumhFGnKndkOqDYr1pUEfdqNdpMEVZ8%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>

]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/the-happiness-project-or-why-i-spent-a-year-trying-to-sing-in-the-morning-clean-my-closets-fight-right-read-aristotle-and-generally-have-more-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to save money as a teenager?</title>
		<link>http://www.costcoach.com/how-to-save-money-as-a-teenager/</link>
		<comments>http://www.costcoach.com/how-to-save-money-as-a-teenager/#comments</comments>
		<pubDate>Sat, 25 May 2013 03:05:46 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Lower Expenses]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[teenager]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/how-to-save-money-as-a-teenager/</guid>
		<description><![CDATA[by • Brusselssprout_in_Manhattan • Eliane • Question by g_dude: How to save money as a teenager? I&#8217;m nearly 16 and find it hard saving money. I don&#8217;t work because of other extra curricular activities that take time. I get $ 25 a week. In that week I take the bus 5 times and each trip [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Saving Money" src="http://farm2.staticflickr.com/1028/813058941_fa4b49dfa9_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/98864524@N00/813058941">• Brusselssprout_in_Manhattan • Eliane •</a></div>
<p><strong><i>Question by g_dude</i>: How to save money as a teenager?</strong><br />
I&#8217;m nearly 16 and find it hard saving money. I don&#8217;t work because of other extra curricular activities that take time. I get $  25 a week. In that week I take the bus 5 times and each trip costs $  1.70. I also buy food at school which eats nearly half of my money.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Now What?</i><br/>What you can do is put into a savings account the money you will not need for bus and lunch.  It&#8217;s hard to save money, but you will see that little by little the money will amount to a good bit at the end of the year. Doing so will teach you responsibility as well.  Saving that money can come in handy for your Senior Prom or whatever else you might want.  Best of luck to you and your happy Savings:)</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/how-to-save-money-as-a-teenager/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good, Cheap and Healthy: 130 Family Meals We All Love and are Easy on the Budget (Healthy Cookbook Series)</title>
		<link>http://www.costcoach.com/good-cheap-and-healthy-130-family-meals-we-all-love-and-are-easy-on-the-budget-healthy-cookbook-series/</link>
		<comments>http://www.costcoach.com/good-cheap-and-healthy-130-family-meals-we-all-love-and-are-easy-on-the-budget-healthy-cookbook-series/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:05:25 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Lower Expenses]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Cookbook]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Meals]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/good-cheap-and-healthy-130-family-meals-we-all-love-and-are-easy-on-the-budget-healthy-cookbook-series/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/good-cheap-and-healthy-130-family-meals-we-all-love-and-are-easy-on-the-budget-healthy-cookbook-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Latest How To Spend Less Money News</title>
		<link>http://www.costcoach.com/latest-how-to-spend-less-money-news-3/</link>
		<comments>http://www.costcoach.com/latest-how-to-spend-less-money-news-3/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:05:12 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Lower Expenses]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/latest-how-to-spend-less-money-news-3/</guid>
		<description><![CDATA[5 Ways Money Can Buy Happiness It&#39;s literally possible to buy more time by spending money on time-saving products and services. But the book also makes a strong pitch for spending less time on two of the least happy uses of time – television and commuting – and spending more time &#8230; Read more on [...]]]></description>
				<content:encoded><![CDATA[<p><strong>5 Ways <b>Money</b> Can Buy Happiness</strong><br />
It&#39;s literally possible to buy more time by spending money on time-saving products and services. But the book also makes a strong pitch for spending less time on two of the least happy uses of time – television and commuting – and spending more time &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://money.usnews.com/money/blogs/the-best-life/2013/05/20/5-ways-money-can-buy-happiness">U.S. News &#038; World Report (blog)</a><br/><br/></i></p>
<p><strong>IMF Warns Norway Higher Govt <b>Spending</b> May Hurt Competitiveness</strong><br />
OSLO&#8211;The International Monetary Fund advised Norway Friday to spend less money from its oil fund, warning that the country&#39;s well-performing economy was threatened by rising wages and house prices, partly stimulated by higher government spending &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://online.wsj.com/article/BT-CO-20130524-704837.html?mod=googlenews_wsj">Wall Street Journal</a><br/><br/></i></p>
<p><strong>ERIK STEELE America to health care: We want our <b>money</b> back</strong><br />
It is false because so much of what we spend on health care is wasted, and because, for all we spend in America on health care for most of us, other countries get better health care for all of their citizens for a lot less money. The growing awareness &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://bangordailynews.com/2013/05/23/health/america-to-health-care-we-want-our-money-back/">Bangor Daily News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/latest-how-to-spend-less-money-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much do glass businesses charge to cut glass?</title>
		<link>http://www.costcoach.com/how-much-do-glass-businesses-charge-to-cut-glass/</link>
		<comments>http://www.costcoach.com/how-much-do-glass-businesses-charge-to-cut-glass/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:11:19 +0000</pubDate>
		<dc:creator>Cost Coach</dc:creator>
				<category><![CDATA[Lower Business Costs]]></category>
		<category><![CDATA[businesses.]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[much]]></category>

		<guid isPermaLink="false">http://www.costcoach.com/how-much-do-glass-businesses-charge-to-cut-glass/</guid>
		<description><![CDATA[by Byzantine_K Question by Pinkililibear: How much do glass businesses charge to cut glass? I have a large piece of glass I need cut into two smaller pieces. What&#8217;s the average cost? Is it per cut? Per job? Best answer: Answer by Don DSimply call a local glass company and ask. You may have to [...]]]></description>
				<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="Business Cost Cutting" src="http://farm9.staticflickr.com/8397/8690911868_23ce2c05a0_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/43207463@N06/8690911868">Byzantine_K</a></div>
<p><strong><i>Question by Pinkililibear</i>: How much do glass businesses charge to cut glass?</strong><br />
I have a large piece of glass I need cut into two smaller pieces.  What&#8217;s the average cost?  Is it per cut?  Per job?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Don D</i><br/>Simply call a local glass company and ask. You may have to describe the size and thickness. Also a straight cut is less expensive than a curved cut.<br />
Some places may not want to do it or not guarantee it not breaking. Older glass can break unexpectedly when cut. scratches and imperfections can weaken the glass causing it to not follow a straight cut.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costcoach.com/how-much-do-glass-businesses-charge-to-cut-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
